🇬🇭 Africa · GH
Ghana is listed as a cyberstate — territory, population and rules measured on the sovereignty terminal. Token ghs (Ghanaian Cedi).
| Capital (money stock) | $35.5B · rank #88 of 282 |
|---|---|
| Population | 34121985 · rank #51 |
| Territory | 238535 km² · rank #129 |
| Token price | $0.085721 |
| Travel freedom | 24.1 (√ eco×pop reach) · rank #182 · 68 visa-free destinations |
| Hospitality | 80.8 · rank #38 · 125 visa-free inbound |
…and 2 more in the live terminal.
Every ordered pair is listed under /from/ghana/to/… · Sitemap